Chigo CUAICOUI24CS (3HP) R22 Floor Ceiling Air Con
1,273,800.00 K 1,273,800.00 K
1,273,800.00 K
Chigo CUAICOUI24CS (3HP) R22 Floor Ceiling Air Con
Air Flow ( M3 / h )	790	1300	1300
Rated power Input ( W )	1910	–	–
Rated Current Input ( A )	8.7	–	–
Noise level { dB ( A ) }	38 – 48	39 – 48	39 – 48
Noise Level { dB ( A ) }	53	55	55
Net Dimension ( mm )	840 x 635 x 310	1260 x 680 x 585	1260 x 680 x 585
Package Size ( mm )	870 x 665 x 345	930 x 770 x 625	930 x 770 625
Net Weight ( kg )	30 / 49	35 – 54	35 – 54
Gross Weight ( kg )	32 / 51	41 / 59	41 / 59
Rated Voltage	220 – 240 V	220 – 240 V	220 – 240 V
Rated Frequency	50 Hz	50 Hz	50 Hz
HP.PS	2.7 MPa	2.7 MPa	2.7 MPa
LP.PS	0.7 MPa	0.7 MPa	0.7 MPa
Pipe Size	1 / 4 ” x 1 / 2 “	3 / 8 ” x 5 / 8 “	3 / 8 ” x 5 / 8 “
Air Flow ( M3 / h )	790	1300	1300
Rated power Input ( W )	1910	–	–
Rated Current Input ( A )	8.7	–	–
Noise level { dB ( A ) }	38 – 48	39 – 48	39 – 48
Noise Level { dB ( A ) }	53	55	55
Net Dimension ( mm )	840 x 635 x 310	1260 x 680 x 585	1260 x 680 x 585
Package Size ( mm )	870 x 665 x 345	930 x 770 x 625	930 x 770 625
Net Weight ( kg )	30 / 49	35 – 54	35 – 54
Gross Weight ( kg )	32 / 51	41 / 59	41 / 59
Rated Voltage	220 – 240 V	220 – 240 V	220 – 240 V
Rated Frequency	50 Hz	50 Hz	50 Hz
HP.PS	2.7 MPa	2.7 MPa	2.7 MPa
LP.PS	0.7 MPa	0.7 MPa	0.7 MPa
Pipe Size	1 / 4 ” x 1 / 2 “	3 / 8 ” x 5 / 8 “	3 / 8 ” x 5 / 8 “
                Terms and Conditions
                30-day money-back guarantee
                Shipping: 2-3 Business Days
            
                              30-day money-back guarantee
                              Free Shipping in U.S.
                              Buy now, get in 2 days
                            
Once the user has seen at least one product this snippet will be visible.